Stable Quality
Reasonable Price
Quick Delivery


| Specifications | 2T/1.6M | 2T/2M | 2T/2.5M | 2T/3M | 2T/3.5M |
| Net weight | 450KG | 490KG | 500KG | 530KG | 560KG |
| Forklift length | 1.15M | 1.15M | 1.15M | 1.15M | 1.15M |
| Minimum height | 80MM | ||||
| Overall length of the vehicle body | 2000MM | ||||
| Overall width of the vehicle body | 860MM | ||||
| Fork outer width | 815MM | ||||
| Speed increase | 80 mm/s under full load, 133 mm/s under no-load | ||||
| Descent speed | 10 mm/s under full load, 113 mm/s under no-load | ||||
| Motor power | DC motor, 24V, 2.4KW | ||||
| Battery capacity and voltage | 150A 24V | ||||
We use state-of-the-art technology and equipment to produce high-quality products and offer a wide variety of lifting equipment solutions to meet all your lifting equipment needs.
Chat with us+